Ota yhteyttä
-
Puh: +8618822802390
-
Sähköposti:-admin@gvda-instrument.com
-
WhatsApp: 8618822802390
-
Lisää: Huone 610-612, Huachuangda Business Building, District 46, Cuizhu Road, Xin'an Street, Bao'an, Shenzhen
Digitaalinen USB Hot{0}} Film Anemometer with Data Stroage
1. Tuulen nopeuden yksikkömuunnos.
2. Tuulen nopeus ja tuulen mittaus.
3. Tietojen säilytystoiminto, alhaisen tehon ilmaisin.
4. Tietojen säilyttäminen maksimi-, minimi- ja keskiarvoilla.
5. Korkean ja alhaisen tuulen nopeuden hälytys, automaattinen tai manuaalinen sammutustoiminto.
Kuvaus
Digitaalinen kuuma-filmi Anemometer Tuulen nopeusmittari Ilman nopeus Lämpötilan mittaus 40M/S Data Hold PC USB-diagnostiikkatyökalun- kautta
SMART SENSOR anemometer is a device used for measuring wind speed, and is a common weather station instrument. "Anemos", meaning wind, and is used to describe any air speed measurement instrument used in meteorology or aerodynamics.
Anemometrejä käytetään laajasti eri aloilla, kuten lämmitys, ilmanvaihto, ilmastointi, ympäristönsuojelu, energiansäästön seuranta, meteorologia, maatalous, jäähdytys, kuivaus, työterveystutkimus, puhdas työpaja, kemiallinen kuitu ja tekstiilit, tuulilaboratorion eri näkökohdat, monenlaisia tarkoituksia.
Tuotteen ominaisuudet
Tekniset yksityiskohdat
Wind Speed Range | 0.040m/s | ||||
Wind Volume Range | 0999900m3/min | ||||
Wind Speed Accuracy | ±1 percent ±0.1 | ||||
Wind Speed Units | m/s, ft/min, Knots, km/h, mph | ||||
Wind Volume Units | CMM / CFM | ||||
Wind Speed Resolution | 0.01m/s | ||||
Max Min Measuring | yes | ||||
Current/Average Measuring | yes | ||||
Range Bar Graph | yes | ||||
Operating Current | Less than or equal to 18Ma | ||||
Temp. Measuring Range | 045 degree | ||||
Temp. Resolution | 0.1 degree | ||||
degree / ℉Selection | yes | ||||
Backlight Display | yes | ||||
Auto/Manual Power Off | yes | ||||
Range Bar Graph | yes | ||||
Data Storage | 500 groups | ||||
USB Data Connection | yes | ||||
Power | 9V Battery (not include due to air limit) | ||||
Low battery indicating : | 4.4v±0.2V | ||||
Stand by current | Less than or equal to 2uA | ||||
Dimensions: | Meter :149.8980.3838.92mm | ||||
Product Weight | 320.5g (Not Included Battery ) | ||||
Packing Contents | 1pc Hot Film Anemometer | ||||
1pc Sensor side machine | |||||
1pc Power adapter | |||||
1pc Software disc | |||||
1pc USB computer connecting cable | |||||
1pc PP packing box | |||||
Tuulen virtausalue | |||||
CMM:0-999900m3/MIN CFM: 0-999900ft3/min | |||||
Unit | Range | Resolution | Area | ||
CFM(FT3/MUM | 0-999900 | 0.001-100 | 0.001-9999 | ||
CMM(M3/MIN) | 0-999900 | 0.001-100 | 0.001-9999 | ||
Air Temperature Range ( Wind temperature ) | |||||
Unit | Range | Resolution | Accuracy | ||
degree | 0 degree plus 45 degree | 0.1 | ±1.0 degree | ||
℉ | 32℉113℉ | 0.1 | ±1.8℉ | ||
Tuulen nopeusalue | |||||
Unit | Wind Velocity | Resolution | Lowest point of start value | Accuracy | |
m/s | 040 | 0.01 | 0.01 | ±3 percent ±0.1dgts | |
Ft/min | 07874 | 1 | 60 | ±3 percent ±20dgts | |
Knots | 077.76 | 0.1 | 0.6 | ±3 percent ±0.2dgts | |
Km/h | 0144.00 | 0.1 | 1.0 | ±3 percent ±0.4dgts | |
Mph | 067.20 | 0.1 | 0.7 | ±3 percent ±0.2dgts | |
Unit Conversatin | |||||
m/s | Ft/min | Knots | Km/h | Mph | |
1m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 |
1Ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
1 Knots | 0.5144 | 101.27 | 1 | 1.8519 | 1.1523 |
1km/h | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
1 Mph | 0.4464 | 87.89 | 0.8679 | 1.6071 | 1 |
Käyttöolosuhteet: | |||||
Temperature | Humidity | ||||
Host | 0-50 degree (32℉122℉) | Less than or equal to 80 percent RH | |||
Sensor | 0-60 degree (32℉140℉) | ||||
Varastointiolosuhteet : | |||||
Temperature | -40 degree 60 degree (-40℉140℉) | ||||
Humidity | Less than or equal to 80 percent RH | ||||
tuotteen yksityiskohdat
Tuulennopeusmittarin lämpötilamittari








Suositut Tagit: digitaalinen usb hot{0}}film tuulimittari tiedonsiirrolla, Kiina, toimittajat, valmistajat, tehdas, räätälöity, tukkumyynti, paras, alhainen hinta, varastossa, ostoalennus
Saatat myös pitää

















